Analyst Coverage
| Firm | Analyst |
|---|---|
| Bank of America-Merrill Lynch | John Murphy |
| Barclays Capital | Brian Johnson |
| Buckingham Research Group | Joseph Amaturo |
| Citigroup | Itay Michaeli |
| CLSA | Emmanuel Rosner |
| Credit Suisse First Boston | Chris Ceraso |
| Deutsche Bank - North America | Rod Lache |
| Goldman Sachs | Aditya Oberoi |
| Guggenheim Securities, LLC | Matthew Stover |
| J.P. Morgan | Ryan Brinkman |
| Jefferies | Peter Nesvold |
| KeyBanc Capital Markets | Brett Hoselton |
| Morgan Stanley & Co | Ravi Shanker |
| RBC Capital Markets | Joseph Spak |
| Sidoti & Company, LLC | Adam Brooks |
| Sterne Agee | Michael Ward |
| UBS | Colin Langan |
Lear Corporation is followed by the analyst(s) listed above. Please note that any opinions, estimates or forecasts regarding Lear Corporation's performance made by these analysts are theirs alone and do not represent opinions, forecasts or predictions of Lear Corporation or its management. Lear Corporation does not by its reference above or distribution imply its endorsement of or concurrence with such information, conclusions or recommendations.


