Investment Calculator

I invested
on   
Calculate Current Value and Shares Since: November 9, 2009
Investment Date: Original Shares: Original Value: Current Shares: Current Value: Percent Return:
Nov 9, 2009 17 $ 956.25 36 $ 2,220.95 132.26%

Investment of $   956.25 on Nov 9, 2009 would yield $  2,220.95 today

Adjustments
Date Reason Factor Shares Price Value %
Nov 9, 2009 Initial Investment 17 56.25 $956.25 0.00%
Mar 2, 2011 Dividend   0.125 17 103.61 $1,844.17 92.85%
Mar 18, 2011 Stock Split   35 49.28 $1,754.29 83.46%
Jun 1, 2011 Dividend   0.125 35 48.49 $1,730.62 80.98%
Aug 31, 2011 Dividend   0.125 35 47.78 $1,709.74 78.80%
Nov 30, 2011 Dividend   0.125 35 41.93 $1,504.88 57.37%
Feb 29, 2012 Dividend   0.140 36 45.21 $1,627.62 70.21%
Jun 5, 2012 Dividend   0.140 36 37.52 $1,355.81 41.78%
Sep 4, 2012 Dividend   0.140 36 38.14 $1,383.27 44.66%
Dec 4, 2012 Dividend   0.140 36 43.83 $1,594.72 66.77%
Feb 27, 2013 Dividend   0.170 36 54.00 $1,970.93 106.11%
May 20, 2013 Current Investment 36 60.85 $2,220.95 132.26%

The Investment Calculator page and related information is provided by Mergent, a third party service. Lear Corporation does not maintain this page and is not responsible for the accuracy, completeness or timeliness of the information. The results are for illustrative purposes only and should not be relied on for investment purposes. The timing and price of dividend reinvestments, taxes, commissions and other factors may affect the values shown. Please note that historical investment performance is not intended to indicate future performance.