Ownership Profile
| Shareholder Breakdown | ||||
|---|---|---|---|---|
| Holders | Values ($) | % O/S | Shares | |
| Institution | 225 | 3,805,354,299.00 | 98.40 | 48,680,495 |
| Mutual Fund | 263 | 980,589,421.00 | 25.36 | 12,544,319 |
| Institutional Shareholder Rotation | ||||
|---|---|---|---|---|
| Holders | Values Change ($) | % O/S | Shares Change | |
| Buyers | 149 | 1,328,699,816.00 | 70.09 | 16,997,567 |
| Sellers | 60 | -557,458,492.00 | 21.70 | -7,131,361 |
| Net | -- | 771,241,324.00 | 48.39 | 9,866,206 |
| Institutional Shareholder Concentration | |||
|---|---|---|---|
| Values ($) | % O/S | Shares | |
| Top 10 Inst. | 1,552,525,224 | 40.15 | 19,860,883 |
| Top 20 Inst. | 2,188,786,186.00 | 56.60 | 28,000,335 |
| Top 50 Inst. | 3,195,204,693.00 | 82.62 | 40,875,076 |
| Total Inst. | 3,805,354,299.00 | 98.40 | 48,680,495 |
| Institutional Shareholder Style | ||||
|---|---|---|---|---|
| Holders | Values ($) | % O/S | Shares | |
| Value | 103 | 1,795,122,146 | 47.17 | 22,964,336 |
| GARP | 76 | 636,159,655 | 16.72 | 8,138,156 |
| Growth | 22 | 552,839,816 | 14.53 | 7,072,276 |
| Deep Value | 15 | 484,244,157 | 12.73 | 6,194,757 |
| Index | 6 | 335,343,750 | 8.81 | 4,289,929 |
| Yield | 3 | 1,644,775 | 0.04 | 21,041 |
| Top Holders: Institutional Investor | ||||
|---|---|---|---|---|
| Shares Held | % O/S | Shares Change | Filing Date | |
| Avenue Capital Management LLC | 3,939,251 | 8.44 | 1,420,053 | 06/30/2010 |
| AllianceBernstein LP | 2,931,014 | 6.28 | 2,931,014 | 06/30/2010 |
| BlackRock Fund Advisors | 2,130,684 | 4.56 | 1,177,008 | 06/30/2010 |
| Jennison Associates LLC | 2,118,493 | 4.54 | 141,490 | 06/30/2010 |
| OppenheimerFunds, Inc. | 1,682,455 | 3.60 | 573,913 | 06/30/2010 |
| Vanguard Group, Inc. | 1,582,527 | 3.39 | 1,561,727 | 06/30/2010 |
| Fidelity Management & Research | 1,531,515 | 3.28 | 1,031,515 | 06/30/2010 |
| Systematic Financial Management LP | 1,481,980 | 3.17 | 358,894 | 06/30/2010 |
| Paulson & Co., Inc. | 1,381,785 | 2.96 | 0 | 06/30/2010 |
| Standard Life Investments, Inc. (United States) | 1,081,179 | 2.32 | 91,734 | 06/30/2010 |
| Turner Investment Partners, Inc. | 1,064,935 | 2.28 | -40,774 | 06/30/2010 |
| BlackRock Advisors LLC | 845,773 | 1.81 | -55,324 | 06/30/2010 |
| D. E. Shaw & Co., Inc. | 833,885 | 1.79 | -888,182 | 06/30/2010 |
| BlackRock Investment Management (UK) Ltd. | 822,671 | 1.76 | 289,429 | 06/30/2010 |
| Eton Park Capital Management LP | 787,054 | 1.69 | -112,946 | 06/30/2010 |
| Westwood Management Corp. (Texas) | 780,564 | 1.67 | 382,144 | 06/30/2010 |
| Putnam Investment Management, Inc. | 775,420 | 1.66 | 364,370 | 06/30/2010 |
| Cramer Rosenthal McGlynn LLC | 769,130 | 1.65 | 178,100 | 06/30/2010 |
| Pioneer Investment Management, Inc. | 757,057 | 1.62 | -104,927 | 06/30/2010 |
| Cobalt Capital Management, Inc. | 702,963 | 1.51 | 144,400 | 06/30/2010 |
| Alydar Capital LLC | 677,000 | 1.45 | 407,000 | 06/30/2010 |
| Sirios Capital Management LP | 656,054 | 1.41 | -214,736 | 06/30/2010 |
| Fir Tree, Inc. | 649,234 | 1.39 | 273,724 | 06/30/2010 |
| MFC Global Investment Management (United States) LLC | 613,012 | 1.31 | 0 | 06/30/2010 |
| Royal Capital Management LLC | 580,750 | 1.24 | 580,750 | 06/30/2010 |
| Deutsche Investment Management Americas, Inc. | 567,982 | 1.22 | -9,760 | 06/30/2010 |
| Fred Alger Management, Inc. | 543,408 | 1.16 | 18,603 | 06/30/2010 |
| Chesapeake Partners Management Co., Inc. | 519,886 | 1.11 | 69,000 | 06/30/2010 |
| North Run Capital LP | 500,000 | 1.07 | 500,000 | 06/30/2010 |
Ownership data is provided by FactSet, a third party service, and Lear Corporation does not maintain or provide information directly to this service.

