SEC Filings
| Filing | Description | Date Filed ![]() |
Size | ||||
|---|---|---|---|---|---|---|---|
| S-8 | registration statement | 09/01/98 | 193.0 KB | ||||
| 8-K | current report | 08/26/98 | 26.2 KB | ||||
| 10-Q | quarterly report | 08/11/98 | 164.9 KB | ||||
| S-8 | registration statement | 07/20/98 | 130.1 KB | ||||
| S-8 POS | registration statement | 07/17/98 | 30.7 KB | ||||
| S-8 POS | registration statement | 07/17/98 | 29.9 KB | ||||
| S-8 POS | registration statement | 07/17/98 | 30.7 KB | ||||
| S-8 POS | registration statement | 07/17/98 | 30.4 KB | ||||
| S-8 POS | registration statement | 07/17/98 | 31.3 KB | ||||
| 8-K | current report | 06/30/98 | 26.6 KB | ||||
| 10-Q | quarterly report | 05/12/98 | 80.3 KB | ||||
| 10-K | annual report | 03/24/98 | 1.3 MB | ||||
| DEF 14A | definitive proxy statement | 03/19/98 | 205.6 KB | ||||
| SC 13G | statement of beneficial ownership | 02/17/98 | 40.9 KB | ||||
| SC 13G/A | amended statement of beneficial ownership | 02/12/98 | 46.5 KB | ||||
| SC 13G/A | amended statement of beneficial ownership | 02/10/98 | 42.2 KB | ||||
| S-3 | registration statement | 12/23/97 | 650.2 KB | ||||
| 10-Q | quarterly report | 11/12/97 | 98.2 KB | ||||
| 10-Q | quarterly report | 08/12/97 | 511.7 KB | ||||
| SC 13G/A | amended statement of beneficial ownership | 07/10/97 | 39.8 KB | ||||
|
|||||||


