SEC Filings
| Filing | Description | Date Filed ![]() |
Size | ||||
|---|---|---|---|---|---|---|---|
| S-3/A | registration statement | 12/16/96 | 156.4 KB | ||||
| S-8 | registration statement | 11/19/96 | 57.4 KB | ||||
| S-8 | registration statement | 11/19/96 | 168.5 KB | ||||
| S-3 | registration statement | 11/18/96 | 155.4 KB | ||||
| 10-Q | quarterly report | 11/12/96 | 534.6 KB | ||||
| S-8 | registration statement | 08/23/96 | 58.7 KB | ||||
| SC 13G/A | amended statement of beneficial ownership | 08/12/96 | 21.9 KB | ||||
| 10-Q | quarterly report | 08/07/96 | 104.1 KB | ||||
| 424B4 | prospectus filed pursuant to rule 424 | 07/10/96 | 563.6 KB | ||||
| S-3/A | registration statement | 07/09/96 | 513.6 KB | ||||
| S-3/A | registration statement | 07/02/96 | 36.6 KB | ||||
| 8-K | current report | 07/02/96 | 1.8 MB | ||||
| S-3/A | registration statement | 07/02/96 | 36.8 KB | ||||
| S-3/A | registration statement | 06/28/96 | 1.2 MB | ||||
| S-3/A | registration statement | 06/28/96 | 979.8 KB | ||||
| S-3/A | registration statement | 06/18/96 | 504.7 KB | ||||
| S-3/A | registration statement | 06/18/96 | 596.8 KB | ||||
| S-8 | registration statement | 06/18/96 | 182.7 KB | ||||
| S-3 | registration statement | 06/12/96 | 773.5 KB | ||||
| S-3 | registration statement | 06/12/96 | 864.7 KB | ||||
|
|||||||


