SEC Filings
| Filing | Description | Date Filed | Size ![]() |
||||
|---|---|---|---|---|---|---|---|
| 11-K | annual report of employee stock purchase | 06/28/02 | 0.0 KB | ||||
| 11-K | annual report of employee stock purchase | 06/27/03 | 0.0 KB | ||||
| 11-K | annual report of employee stock purchase | 06/28/04 | 0.0 KB | ||||
| EFFECT | effectiveness order | 06/28/07 | 0.0 KB | ||||
| EFFECT | effectiveness order | 08/09/07 | 0.0 KB | ||||
| 3 | bingaman anne k | 02/13/04 | 27.4 KB | ||||
| 3 | wallace henry d g | 02/10/05 | 27.6 KB | ||||
| 3 | intrieri vincent j | 11/09/06 | 19.2 KB | ||||
| 3 | wallman richard f | 11/14/03 | 28.9 KB | ||||
| 4 | way, kenneth l | 08/22/03 | 2.7 KB | ||||
| 4 | fry, david e | 10/23/03 | 31.4 KB | ||||
| 4 | fry, david e | 07/23/03 | 32.5 KB | ||||
| 4 | way, kenneth l | 11/25/03 | 31.3 KB | ||||
| 4 | rossiter, robert e | 11/05/03 | 31.3 KB | ||||
| 4 | vandenberghe, james h | 11/25/03 | 32.0 KB | ||||
| 4 | parrott, roy e | 07/29/03 | 31.9 KB | ||||
| SC 13G/A | amended statement of beneficial ownership | 08/12/96 | 21.9 KB | ||||
| 8-K | current report | 09/02/98 | 24.9 KB | ||||
| 4 | burgess, shari l | 11/14/03 | 32.4 KB | ||||
| 4 | stern, james a | 07/02/03 | 33.4 KB | ||||
|
|||||||


