Historic Stock Lookup
Week of March 8, 2010
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 03/08/10 | 73.45 | 74.59 | 73.45 | 74.20 | 480,203 |
| 03/09/10 | 74.20 | 74.51 | 73.21 | 73.85 | 279,044 |
| 03/10/10 | 74.06 | 74.97 | 73.60 | 73.83 | 508,641 |
| 03/11/10 | 73.45 | 74.17 | 73.19 | 73.74 | 327,619 |
| 03/12/10 | 73.74 | 74.58 | 73.74 | 74.30 | 241,859 |
The historical stock information provided is for informational purposes only and is not intended for trading purposes. The historical stock information is provided by Mergent, a third party service, and Lear Corporation does not maintain or provide information directly to this service. Prices display split-adjusted cost basis per share on that date. The stock information relates only to Lear's common stock issued in connection with its emergence from Chapter 11 bankruptcy proceedings on November 9, 2009. No stock information is provided for any period prior to November 9, 2009.

