Historic Stock Lookup
Week of May 13, 2013
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| May 13, 2013 | 60.50 | 60.58 | 59.56 | 59.83 | 790,297 |
| May 14, 2013 | 59.82 | 60.39 | 59.80 | 60.09 | 1,297,454 |
| May 15, 2013 | 60.06 | 60.19 | 59.70 | 60.02 | 764,783 |
| May 16, 2013 | 59.91 | 60.27 | 59.58 | 59.60 | 784,800 |
| May 17, 2013 | 60.02 | 61.30 | 60.02 | 61.03 | 1,284,087 |
Year End Stock Prices
The historical stock information provided is for informational purposes only and is not intended for trading purposes. The historical stock information is provided by Mergent, a third party service, and Lear Corporation does not maintain or provide information directly to this service. Prices display split-adjusted cost basis per share on that date.


