UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
FORM SD
SPECIALIZED DISCLOSURE REPORT
LEAR CORPORATION
(Exact name of registrant as specified in its charter)
Delaware | 1-11311 | 13-3386776 | ||
(State or other jurisdiction of incorporation) |
(Commission File Number) |
(IRS Employer Identification Number) |
21557 Telegraph Road, Southfield, MI | 48033 | |
(Address of principal executive offices) | (Zip code) |
Terrence B. Larkin
Executive Vice President, Business Development, General Counsel and Corporate Secretary
(248) 447-1500
(Name and telephone number, including area code, of the person to contact in connection with this report.)
Check the appropriate box to indicate the rule pursuant to which this form is being filed, and provide the period to which the information in this form applies:
x | Rule 13p-1 under the Securities Exchange Act (17 CFR 240.13p-1) for the reporting period from January 1 to December 31, 2013. |
Introduction
Lear Corporation (Lear or the Company) is a leading Tier 1 supplier to the global automotive industry. Our business spans all major automotive markets, and we supply seating and electrical distribution systems and related components to virtually every major automotive manufacturer in the world. As of December 31, 2013, we have manufacturing, engineering and administrative capabilities in 36 countries with 226 locations and are continuing to grow our business in all automotive producing regions of the world.
Lear is a recognized global leader in complete automotive seat systems and certain key individual component parts. Our seating business consists of the design, engineering, just-in-time assembly and delivery of complete seat systems, as well as the manufacture of all major seat components, including seat structures and mechanisms, seat covers, seat foam and headrests. Our electrical business consists of the design, engineering and manufacturing of complete electrical distribution systems that route electrical signals and manage electrical power within a vehicle for both traditional powertrain vehicles, as well as high-power for hybrid and electric vehicles. Key components of our electrical business include wiring harnesses, terminals and connectors, junction boxes, electronic control modules and wireless control devices.
Lear Corporations policy on Conflict Minerals can be found at:
http://www.lear.com/en/supplier_info/conflict-minerals.aspx?cat_id=20
Information included on the Companys website is provided for informational purposes only and is not incorporated by reference herein.
Section 1 Conflict Minerals Disclosure and Report
Item 1.01 Conflict Minerals Disclosure
In accordance with Rule 13p-1 under the Securities Exchange Act of 1934 (Rule 13p-1), the Company has filed this Specialized Disclosure Form (Form SD) and the associated Conflict Minerals Report (the Report) and the Form SD and Report are posted to the Companys publically available Internet site at: http://ir.lear.com/sec.cfm.
Section 2 Exhibits
Exhibit 1.02 Conflict Minerals Report dated May 30, 2014.
SIGNATURE
Pursuant to the requirements of the Securities Exchange Act of 1934, the registrant has duly caused this Report to be signed on its behalf by the undersigned thereunto duly authorized.
Lear Corporation | ||||||
Date: May 30, 2014 | By: | /s/ Jeffrey H. Vanneste | ||||
Name: Jeffrey H. Vanneste | ||||||
Title: Senior Vice President and Chief Financial Officer |
EXHIBIT INDEX
Exhibit |
Description | |
1.02 | Conflict Minerals Report dated May 30, 2014. |
Exhibit 1.02
Conflict Minerals Report Executive Summary
In 2010, Congress passed the Dodd-Frank Wall Street Reform Act (the Dodd-Frank Act), which directed the Securities and Exchange Commission (the SEC) to issue regulations requiring certain companies to disclose their use of conflict minerals if those minerals are necessary to the functionality or production of a product manufactured by those companies such regulations, (the Conflict Minerals Rule). Under the Dodd-Frank Act, those minerals include tin, tungsten, tantalum, or gold (together, such minerals are referred to as 3TG). Congress enacted the Conflict Minerals Rule due to concerns that the exploitation and trade of conflict minerals by armed groups is helping to finance conflict in the Democratic Republic of Congo (DRC) region. The Conflict Minerals Rule focuses on 3TG emanating from the DRC and nine adjoining countries (together, the DRC Covered Countries).
Under the Conflict Minerals Rule adopted by the SEC, and as this rule has been interpreted by the courts, companies are required to publicly disclose their use of conflict minerals, including through filing a conflict minerals report as an exhibit to Form SD, the new form created for conflict minerals disclosure. Companies must exercise due diligence on the source and chain of custody of the conflict minerals used in their business or in their products. Such due diligence measures must conform to a nationally or internationally recognized due diligence framework, such as the Organisation for Economic Co-operation and Development (OECD) Due Diligence Guidance for Responsible Supply Chains of Minerals from Conflict-Affected and High-Risk Areas (the OECD Guidance). Lear implemented a due diligence program to identify and trace the 3TG minerals in our supply chain. Such program was based on the OECD Guidance. Following our due diligence, it was determined that, like many of our peers in the automotive industry, Lears electrical and seating products contain 3TG minerals.
The Conflict Minerals Rule requires an issuer to provide specific information. This Conflict Minerals Report by the Company for the year ended December 31, 2013 (the Report) is presented to comply with the Conflict Minerals Rule. The information required, and Lears actions, are summarized below (and described in more detail later in this Report).
| Description of the due diligence undertaken by Lear: |
¡ | Lears due diligence process (described in pages 4 through 7 of this report) aligns with the OECD Guidance. In particular, the Conflict Minerals Rule states that following the OECD Guidance satisfies the due diligence requirements of the Conflict Minerals Rule. |
| Steps taken or that will be taken to mitigate the risk that conflict minerals benefit armed groups: |
¡ | By means of the Automotive Industry Action Group, an automotive industry group in which Lear participates, Lear contributes financially to the Conflict Free Smelter Initiative (CFSI), an initiative which supports the validation and certification of smelters as conflict free. This is the primary methodology for downstream suppliers (such as Lear) to have influence on the upstream supply chain (such as the smelters). (See page 5, Item C of this Report.) |
| Facilities used to process the conflict minerals: |
¡ | A list of smelters was compiled from the information provided by the submissions obtained from our suppliers during the due diligence process. This list can be found in Attachment B to this report. |
| Efforts made to determine the mine or location of origin with the greatest possible specificity: |
¡ | Lear conducted a Reasonable Country of Origin Inquiry (RCOI), an inquiry regarding the origin of conflict minerals designed to determine the origination of minerals used by Lears suppliers or if such minerals are from recycled or scrap sources. Lear conducted its RCOI using the Electronic Industry Citizenship Coalition® and The Global e-Sustainability Initiative (EICC/GeSI) template. This template is a standard reporting template for companies to use to facilitate disclosure and communication of information regarding smelters that provide material to a companys supply chain. (See page 6 of this Report.) |
¡ | Lear solicited information from its suppliers through such templates. All responses were reviewed to determine if smelters used by Lears suppliers had been validated as compliant in accordance with the CFSI. (See pages 6 and 7 of this Report.) |
Independent Private Sector Audit
The Conflict Minerals Rule contains a general requirement that companies obtain an independent private sector audit of their conflict minerals report and state in the final report that such audit has been completed. In light of the April 14, 2014 decision of the U.S. Court of Appeals for the District of Columbia Circuit, Lear is not required to have an independent private sector audit at this time.
2
CONFLICT MINERALS REPORT
For the Year Ended December 31, 2013
Section 1: Introduction and Company Overview
This Conflict Minerals Report (the Report) covers the period of January 1, 2013 through December 31, 2013 in compliance with Rule 13p-1 (the Conflict Minerals Rule) under the Securities and Exchange Act of 1934, as amended (the Exchange Act). Under the Dodd-Frank Wall Street Reform Act (the Dodd-Frank Act), the Securities and Exchange Commission (the SEC) issued the Conflict Minerals Rule to require certain companies disclose their use of conflict minerals if those minerals are necessary to the functionality or production of a product manufactured by those companies. Under the Dodd-Frank Act, those minerals include tin, tungsten, tantalum, or gold (together, such minerals are referred to as 3TG). Congress enacted the Conflict Minerals Rule due to concerns that the exploitation and trade of conflict minerals by armed groups is helping to finance conflict in the Democratic Republic of Congo (DRC) region. The Conflict Minerals Rule focuses on 3TG emanating from the DRC and nine adjoining countries (together, the DRC Covered Countries).
Lear Corporation (Lear) is a leading Tier 1 supplier to the global automotive industry. Our business spans all major automotive markets, and we supply seating and electrical distribution systems and related components to virtually every major automotive manufacturer in the world. As of December 31, 2013, we have manufacturing, engineering and administrative capabilities in 36 countries with 226 locations and are continuing to grow our business in all automotive producing regions of the world.
Lear is a recognized global leader in complete automotive seat systems and certain key individual component parts. Our seating business consists of the design, engineering, just-in-time assembly and delivery of complete seat systems, as well as the manufacture of all major seat components, including seat structures and mechanisms, seat covers, seat foam and headrests. Our electrical business consists of the design, engineering and manufacturing of complete electrical distribution systems that route electrical signals and manage electrical power within a vehicle for both traditional powertrain vehicles, as well as high-power for hybrid and electric vehicles. Key components of our electrical business include wiring harnesses, terminals and connectors, junction boxes, electronic control modules and wireless control devices. Our products are more fully described in our Annual Report, which can be accessed at: http://lear.com/.
Under the Conflict Minerals Rule adopted by the SEC, and as such Rule has been interpreted by the courts, companies (including Lear) are required to publicly disclose their use of conflict minerals, including through filing a conflict minerals report as an exhibit to Form SD, the new form created for conflict minerals disclosure.
3
Section 2: Due Diligence Framework
The final Conflict Minerals Rule adopted by the SEC requires that an issuer undertake a due diligence process and such due diligence follow a nationally or internationally recognized due diligence framework. Additionally, the Conflict Mineral Rule states that Organisation for Economic Co-operation and Development (OECD) Due Diligence Guidance for Responsible Supply Chains of Minerals from Conflict-Affected and High-Risk Areas (the OECD Guidance) satisfies the criteria and may be used as a framework for purposes of satisfying the Conflict Minerals Rule requirement that an issuer exercise due diligence. Lear designed its due diligence measures to be in conformity, in all material respects, with the OECD Framework and, during 2013, Lear engaged in a due diligence process following such framework. Because Lears products, like those of many of our peers in the automotive industry, contain 3TG minerals, Lear also undertook to conduct a Reasonable Country of Origin Inquiry (as described in further detail below) regarding the origin of the 3TG minerals used in its products.
Section 3: Due Diligence Measures Undertaken
The following explains Lears due diligence process.
Step 1: Strong Management System
A. Conflict Minerals Policy
| Lear developed and adopted a Conflict Minerals Policy that is published on Lears public website at: http://lear.com/ and is contained in Attachment A to this report. |
¡ | The policy states that Lear will comply with the disclosure and reporting requirements of the Conflict Minerals Rule of the Dodd-Frank Act, as well as the rules of the SEC promulgated under such Act. |
¡ | The policy also imposes an obligation on Lears suppliers to engage in due diligence of their respective supply chains to understand and report the content of the parts such suppliers provide to Lear. |
B. Internal Management Structure
| Cross Functional Team |
¡ | A Cross Functional Team was appointed to support the supply chain due diligence undertaken by Lear. Representatives from Lears Purchasing, Engineering, Finance, Corporate Compliance, Non-Production Purchasing, Information Technology, Environmental, Health and Safety, Philippines Engineering Technical Center and Legal departments serve on the team. |
¡ | The purpose of the Cross Functional Team is to ensure availability of resources necessary to support Lears supply chain due diligence process. The team monitors the execution and effectiveness of Lears due diligence process and collaborates to develop improvements. |
| Report Findings to Designated Senior Management and Board of Directors |
¡ | During 2013, Lears Compliance Committee, Audit Committee, and Board of Directors were provided periodic updates relating to Lears conflict minerals activities. |
4
C. Controls and Transparency Over the Mineral Supply Chain
| Industry Driven Programs |
¡ | The OECD Guidelines encourage participation in industry-driven programs to establish an industry-wide system of controls and transparency over the mineral supply chain including either a chain of custody or a traceability system. |
¡ | Lear is engaged and actively participates in the Automotive Industry Action Group (AIAG), an automotive industry group whose members include original equipment manufacturers (OEM) and Tier 1 suppliers. This industry-driven group contributes financially to the Conflict Free Smelter Initiative (CFSI), which supports the validation and certification of smelters as conflict free. CFSI was founded in 2008 by members of the Electronic Industry Citizenship Coalition and the Global e-Sustainability Initiative, and has grown into one of the most utilized and respected resources for companies addressing conflict minerals issues. |
¡ | Certification through the CFSI validates chain of custody and/or traceability of the minerals from the mine to the smelter. This is the primary methodology for downstream suppliers (such as Lear) to have influence on the upstream supply base (such as the smelters). |
D. Company Engagement With Suppliers
| Lear has established an online supplier portal to strengthen Lears engagement with suppliers. |
¡ | The supplier portal is available at Lears website at: http://lear.com/en/supplier_info/ under the Supplier Information tab. |
¡ | The Supplier Information tab provides updated web guides for suppliers. Web guides are referred to in the Terms and Conditions used by Lear when contracting with suppliers, and such web guides contain requirements not specifically identified in the Terms and Conditions. Also, under the Supplier Information tab, additional conflict mineral documents are provided (e.g., Lears conflict mineral policy, supplier expectations, and communication requests to the supplier). |
¡ | Suppliers are able to contact a Lear conflict minerals representative anytime via email at: conflictminerals@lear.com. |
E. Grievance Mechanism
| The conflictminerals@lear.com mailbox is a mechanism available for any interested party to communicate their concerns/grievances regarding Lears conflict minerals process. |
¡ | This designated mailbox is accessible via email at: conflictminerals@lear.com |
¡ | This mailbox is checked for communications from interested parties. |
¡ | No grievances were received during 2013. However, in the event that a grievance is submitted, the established process is to review contents of the grievance, discuss with appropriate Lear individuals to seek resolution and communicate back to the person submitting the grievance. |
5
Step 2 Identify and Assess Risk in Our Supply Chain
A. Identification of Suppliers and Point of Contact
| To identify and assess risk in Lears supply chain, Lear utilized the International Material Data System (IMDS) list of suppliers that provide components to Lear. From this list, Lear used a two phased approach. First, Lear communicated with suppliers identified in the IMDS list as known to have 3TG in their products. Secondly, Lear communicated with the remaining suppliers that were not identified as having 3TG in their product. |
| Suppliers were requested to identify the individual(s) responsible for providing conflict mineral information for their company. |
| Non-responsive suppliers received a request from Lear a minimum of three times. |
¡ | A listing of non-responsive suppliers was sent to Lears Purchasing Commodity Managers to assist in obtaining the requested information. |
| Once contact names and email addresses were obtained, a Reasonable Country of Origin Inquiry (RCOI) was made using the Electronic Industry Citizenship Coalition® (EICC®) and The Global e-Sustainability Initiative (GeSi) template known as the CFSI Conflict Mineral Reporting Template (the Template). |
¡ | A Reasonable Country of Origin Inquiry (RCOI) is an inquiry regarding the origin of conflict minerals that is designed to determine where the minerals used by Lears suppliers originated or if they are from recycled or scrap sources. |
¡ | The Electronic Industry Coalition® and The Global e-Sustainability Initiative (EICC/GeSI) template was developed as a standard reporting template for companies to use to facilitate disclosure and communication of information regarding smelters that provide material to a companys supply chain. It includes questions regarding a companys conflict free policy, engagement with its direct suppliers and a listing of the smelters the company and its suppliers use. In addition, the Template contains questions about the origin of conflict minerals included in suppliers products, as well as about the due diligence conducted by suppliers. |
B. Assessment of Risk
| Lear considered the following risk elements in its due diligence process: |
¡ | Completeness of the submission of information by Lears suppliers, especially for those suppliers known to have 3TG in their components. |
¡ | Submission of smelter data and determination if smelters had been validated as audited in accordance with the CFSI. |
¡ | Consistency and substantiation of information by cross-checking submissions with the IMDS data. |
| As questions arose regarding supplier submissions, Lear communicated with the supplier for clarification and understanding. |
6
Step 3: Design and Implement a Strategy to Respond to Identified Risks
| Lears conflict minerals due diligence is an on-going, proactive process. During the first year, Lears strategy for identifying risks focused on the following: |
¡ | A review of all responses received by suppliers for indications of use of conflict minerals. This review focused on the following items: company name, company contact, current year response, use of conflict minerals, Lear commodities affected, each suppliers conflict minerals policy and/or publicly posted policy, and information explaining how each supplier receives smelter information from their own suppliers. |
¡ | Following up with 3TG suppliers as determined by the IMDS within Lears supply chain that did not provide a completed Template in response to Lears request for such information. |
| Lears Purchasing Commodity Managers worked to engage non-responsive 3TG suppliers to provide Lear with a completed Template. |
| Lear checked responses from suppliers against the information obtained from the IMDS and investigated contradictory 3TG information. Lear communicated with the supplier to obtain clarification and understanding of 3TG content in their products supplied to Lear. |
¡ | A listing of smelter information provided to Lear by its supply chain has been compiled and is contained in Attachment B. The listing contains conflict free smelters as well as facilities that are not on the CFSI conflict free smelter list. As noted, Lear supports the CFSI and their independently verified list of conflict free smelters. |
| In addition to focusing on identifying risks as described above, Lear supports the refinement and expansion of the list of participating smelters through our membership in the CFSI program. |
| Report findings to designated senior management and Board of Directors |
¡ | During 2013, Lears Compliance Committee, Audit Committee, and Board of Directors were provided periodic updates relating to Lears conflict minerals activities. Updates focused on application and requirements of the Conflict Minerals Rule, development of a database used to track supplier responses, communication plan with suppliers, and activity relating to OEM customer reporting timing requirements. |
Step 4: Independent Third Party Audit of Supply Chain Due Diligence
| As a downstream supplier, Lear does not have a direct relationship with 3TG smelters and does not perform or direct audits of these entities within our supply chain. |
| Lear supports a third party audit program by contributing financially to the CFSI via the AIAG Association. |
¡ | The CFSI assesses the activities, processes and systems used by smelters to conclude whether such smelters are in conformance with the OECD Guidance and therefore certified conflict-free. |
7
Step 5: Report on Supply Chain Due Diligence
Lear has prepared this Report and the associated Form SD and made such documents available online at: http://ir.lear.com/sec.cfm
Continuous Improvement Efforts to Mitigate Risk
As a result of our 2013 due diligence, Lear intends to take the following steps to improve the due diligence process and further mitigate risk for 2014 conflict mineral reporting:
| Enhance and improve our RCOI and due diligence survey response rate by strengthening our engagement with suppliers. |
| Continue to participate in the AIAG (as discussed in item C on page 5 of this Report). |
8
Attachment A
CONFLICT MINERALS POLICY
On August 22, 2012, under the Dodd-Frank Wall Street Reform and Consumer Protection Act, the U. S. Securities and Exchange Commission (SEC) approved the final rule to impose disclosure and reporting requirements related to conflict minerals (tin, tungsten, tantalum, and gold). The rule requires U. S. publicly traded companies to disclose the presence of conflict minerals originating in the Democratic Republic of the Congo (DRC) or adjoining countries in the products they manufacture, if the conflict minerals are necessary to the functionality or production of such products.
As a supplier in the automotive and non-automotive industries, Lear uses a variety of materials in the products it manufactures. The supply chain for these materials is complex.
It is Lears policy to comply with the disclosure and reporting requirements of Section 1502 of the Dodd-Frank Wall Street Reform and Consumer Protection Act, as well as all rules of the SEC promulgated under such Act. As part of our policy, Lear requires its suppliers to engage in due diligence of their supply chain to understand and report the content of their parts supplied to Lear.
By: |
/s/ Matthew J. Simoncini | |
Name: Matthew J. Simoncini | ||
Title: President and Chief Executive Officer |
Attachment B
2013 Lear Smelters
(submissions from supply base)
Metal (*) |
Smelter Reference List (*) |
Standard Smelter Names (*) |
Smelter Facility Country (*) |
Name of Mine(s) or if recycled |
Location (Country) of Mine(s) or | |||||
Gold | AGR Matthey | Western Australian Mint trading as The Perth Mint | AUSTRALIA | |||||||
Gold | Aida Chemical Industries Co. Ltd. | Aida Chemical Industries Co. Ltd. | JAPAN | Recycled or Scrap | Canada, Peru, Spain, Portugal & Bolivia | |||||
Gold | Allgemeine | Allgemeine Gold- und Silberscheideanstalt A.G. | GERMANY | |||||||
Gold | Allgemeine Gold | Allgemeine Gold- und Silberscheideanstalt A.G. | GERMANY | Recycled | Recycled/Scrap | |||||
Gold | Allgemeine Gold- & Silberscheideanstalt | Allgemeine Gold- und Silberscheideanstalt A.G. | GERMANY | |||||||
Gold | Allgemeine Gold- und Silberscheideanstalt A.G. | Allgemeine Gold- und Silberscheideanstalt A.G. | GERMANY | |||||||
Gold | Almalyk Mining and Metallurgical Complex (AMMC) | Almalyk Mining and Metallurgical Complex (AMMC) | UZBEKISTAN | Recycled | Recycled | |||||
Gold | ALMT | ALMT | CHINA | |||||||
Gold | AngloGold Ashanti | AngloGold Ashanti Mineração Ltda | BRAZIL | |||||||
Gold | AngloGold Ashanti Mineração Ltda | AngloGold Ashanti Mineração Ltda | BRAZIL | |||||||
Gold | Argor Heraeus | Argor-Heraeus SA | SWITZERLAND | Recycled or scrap | Recycled | |||||
Gold | Argor-Heraeus SA | Argor-Heraeus SA | SWITZERLAND | may include recycle or scrap | ||||||
Gold | Asahi Pretec Corp | Asahi Pretec Corp | JAPAN | Sumitomo Metal Mining Co., Ltd./ Cadia Hill/ Huckleberry | JAPAN/ Australia/ CANADA | |||||
Gold | Asahi Pretec Corp koube koujyo | Asahi Pretec Corp | JAPAN | recycled | recycled | |||||
Gold | Asahi Pretec Corporation | Asahi Pretec Corporation | JAPAN | may include recycle or scrap | ||||||
Gold | Asaka Riken Co Ltd | Asaka Riken Co Ltd | JAPAN | Recycled | Recycled | |||||
Gold | ATAkulche | ATAkulche | TURKEY | |||||||
Gold | Atasay Kuyumculuk Sanayi Ve Ticaret A.S. | Atasay Kuyumculuk Sanayi Ve Ticaret A.S. | TURKEY | Recycled | Recycled | |||||
Gold | ATI Tungsten Materials | ATI Tungsten Materials | UNITED STATES | |||||||
Gold | Aurubis | Aurubis AG | GERMANY | |||||||
Gold | Aurubis AG | Aurubis AG | GERMANY | Bom Futuro | Brazil | |||||
Gold | Boliden AB | Boliden AB | SWEDEN | |||||||
Gold | Boliden Mineral AB | Boliden AB | SWEDEN | |||||||
Gold | Caridad | Caridad | MEXICO | Mexico-mine | Chile;Mexico | |||||
Gold | Cendres & Metaux SA | Cendres & Metaux SA | SWITZERLAND | |||||||
Gold | Central Bank of the DPR of Korea | Central Bank of the DPR of Korea | KOREA, REPUBLIC OF | |||||||
Gold | Central Bank of the Philippines Gold Refinery & Mint | Bangko Sentral ng Pilipinas (Central Bank of the Philippines) | PHILIPPINES | |||||||
Gold | Chimet | Chimet SpA | ITALY | |||||||
Gold | Chimet SpA | Chimet SpA | ITALY | |||||||
Gold | China Minmetals Nonferrous Metals Co Ltd | China Minmetals Nonferrous Metals Co Ltd | CHINA | |||||||
Gold | Chinas Shangdong Gold Mining Co., Ltd | The Refinery of Shandong Gold Mining Co., Ltd | CHINA | |||||||
Gold | Chongyi Zhangyuan Tungsten Co Ltd | Chongyi Zhangyuan Tungsten Co Ltd | CHINA | |||||||
Gold | Chugai Mining | Chugai Mining | JAPAN | may include recycle or scrap | Japan | |||||
Gold | Codelco | Codelco | CHILE | |||||||
Gold | Daejin Indus Co. Ltd | Daejin Indus Co. Ltd | KOREA, REPUBLIC OF | Recycled | Recycled | |||||
Gold | DaeryongENC | DaeryongENC | KOREA, REPUBLIC OF | Recycled | Recycled | |||||
Gold | Do Sung Corporation | Do Sung Corporation | KOREA, REPUBLIC OF | Recycled | Recycled | |||||
Gold | Dowa | Dowa | JAPAN | Johnson Matthey Inc/ Sumitomo Metal Mining Co., Ltd./ Cadia Hill/ Xstrata Canada Corporation/ Heraeus Ltd Hong Kong | UNITED STATES/ Hishikari Mine/ Australia/ Canada/ HONG KONG | |||||
Gold | Dowa | Dowa Kogyo kk., Dowa Met | Japan | Huckleberry/Recycled | Canada/recycled | |||||
Gold | Dowa Kogyo k.k | Dowa | JAPAN | (include recycled) | (include recycled) | |||||
Gold | Dowa Metalmine co.ltd | Dowa | JAPAN | |||||||
Gold | Dowa Metals & Mining Co. Ltd | Dowa | JAPAN | |||||||
Gold | Dowa Metals & Mining. Kosak Seiren | Dowa | JAPAN | Sumitomo Metal Mining Co., Ltd./ Cadia Hill/ Huckleberry | JAPAN/ Australia/ CANADA | |||||
Gold | Duoluoshan | Duoluoshan | CHINA | |||||||
Gold | Ekaterinburg | JSC Ekaterinburg Non-Ferrous Metal Processing Plant | RUSSIAN FEDERATION | |||||||
Gold | EM Vinto | EM Vinto | BOLIVIA | Bolivia | ||||||
Gold | Exotech Inc. | Exotech Inc. | UNITED STATES | |||||||
Gold | F&X | F&X | CHINA |
Attachment B
2013 Lear Smelters
(submissions from supply base)
Gold | FSE Novosibirsk Refinery | FSE Novosibirsk Refinery | RUSSIAN FEDERATION | Recycled | ||||||
Gold | Gannon & Scott | Gannon & Scott | UNITED STATES | |||||||
Gold | Ganzhou Grand Sea W & Mo Group Co Ltd | Ganzhou Grand Sea W & Mo Group Co Ltd | CHINA | |||||||
Gold | Geiju Non-Ferrous Metal Processing Co. Ltd. | Geiju Non-Ferrous Metal Processing Co. Ltd. | CHINA | |||||||
Gold | Gejiu Zi-Li | Gejiu Zi-Li | CHINA | |||||||
Gold | Global Advanced Metals | Global Advanced Metals | UNITED STATES | |||||||
Gold | Global Tungsten & Powders Corp | Global Tungsten & Powders Corp | UNITED STATES | |||||||
Gold | Gold Bell Group | Gold Bell Group | CHINA | |||||||
Gold | Heimerle + Meule GmbH | Heimerle + Meule GmbH | GERMANY | |||||||
Gold | Heraeus Germany | Heraeus Precious Metals GmbH & Co. KG | GERMANY | Recycled. Scrap | Recycled, scrap | |||||
Gold | Heraeus Hanau | Heraeus Precious Metals GmbH & Co. KG | GERMANY | |||||||
Gold | Heraeus Hong Kong | Heraeus Ltd Hong Kong | HONG KONG | may include recycle or scrap | ||||||
Gold | Heraeus Ltd Hong Kong | Heraeus Ltd Hong Kong | HONG KONG | Heraeus Limited | Hongkong | |||||
Gold | Heraeus Materials Technology GMBH&CO.KG | Heraeus Precious Metals GmbH & Co. KG | GERMANY | |||||||
Gold | Heraeus Precious Metals GmbH & Co. KG | Heraeus Precious Metals GmbH & Co. KG | GERMANY | |||||||
Gold | Heraeus Precious Metals GmbH & Co. KG | Heraeus Precious Metals GmbH & Co. KG | GERMANY | |||||||
Gold | Heraeus Precious Metals GmbH & Co. KG | Heraeus Precious Metals GmbH & Co. KG | GERMANY | |||||||
Gold | Heraeus Technology Center | Heraeus Ltd Hong Kong | HONG KONG | Recycle | Recycle | |||||
Gold | Hi-Temp | Hi-Temp | UNITED STATES | |||||||
Gold | Hunan Chenzhou Mining Group Co | Hunan Chenzhou Mining Group Co | CHINA | |||||||
Gold | Hwasung CJ Co. Ltd | Hwasung CJ Co. Ltd | KOREA, REPUBLIC OF | Recycled | Recycled | |||||
