Week of January 13, 2025
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
01/13/2025 | $92.09 | 224,693 | 1:1 | $90.61 | $92.34 | $90.23 |
01/14/2025 | $93.51 | 275,435 | 1:1 | $93.15 | $93.97 | $91.97 |
01/15/2025 | $94.18 | 191,682 | 1:1 | $95.70 | $95.75 | $93.84 |
01/16/2025 | $94.18 | 193,375 | 1:1 | $94.41 | $94.41 | $92.62 |
01/17/2025 | $94.32 | 195,711 | 1:1 | $94.87 | $95.92 | $94.15 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG