Week of September 14, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| 09/14/2026 | $128.87 | 167,363 | 1:1 | $128.45 | $130.70 | $128.35 |
| 09/15/2026 | $126.18 | 247,839 | 1:1 | $127.37 | $128.54 | $125.95 |
| 09/16/2026 | $123.19 | 318,378 | 1:1 | $126.85 | $129.43 | $121.33 |
| 09/17/2026 | $122.72 | 256,750 | 1:1 | $125.55 | $125.85 | $122.38 |
| 09/18/2026 | $120.64 | 866,874 | 1:1 | $122.08 | $122.09 | $119.50 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG