Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
12/16/2024 | $95.54 | 319,236 | 1:1 | $96.90 | $98.00 | $95.42 |
12/17/2024 | $94.71 | 230,296 | 1:1 | $95.00 | $96.47 | $94.67 |
12/18/2024 | $93.01 | 280,616 | 1:1 | $95.36 | $97.21 | $92.75 |
12/19/2024 | $93.19 | 260,210 | 1:1 | $93.85 | $94.76 | $91.72 |
12/20/2024 | $94.78 | 2,032,275 | 1:1 | $92.82 | $95.70 | $92.82 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG